The Member Activity Report shows how many times a member signed in, including the date/time of the last time they signed in. Here's what the following columns represent:
| Sign in count | The number of times the user signs in. | 
| Current sign in at | It shows the date and time of the current sign-in. | 
| Current sign in from IP | It shows the current IP address of the member. | 
| Latest activity at | Date/time of the last day they accessed the site. If they access it again within a day of the last recorded activity then it doesn't record any activity. If they access it and it's been more than a day since the last recorded date/time, it will update it. | 
| Latest activity from IP | IP address of the last time the user signed in. | 
| Latest activity count | Every time a user visits a page on the site, the app checks if it has been a day since we last updated their activity. If it has been more than a day, the count increments. | 
| Values created in last week | Graph values that a member created last week. By values created is meant the 1st value for a specific period. | 
| Values created in last month | Graph values that a member created last month. By values created is meant the 1st value for a specific period. | 
| Values updated in last week | Graph values that a member updated last week. By values updated is meant when existing value/s have been modified. | 
| Values updated in last month | Graph values that a member updated last month. By values updated is meant when existing value/s have been modified. | 

